About 11626 Dublin Grafton Drive
In the heart of South Fork III, this beautifully maintained 2018 home offers the perfect blend of space, warmth, and modern comfort. With 3 bedrooms, 2.5 baths, and a flexible bonus room, it is designed for both relaxation and everyday living. The open floor plan flows through tile-lined spaces into a bright living area where a three-panel pocket sliding door opens fully to an extended screened lanai. Evening light fills the home as sunsets paint the sky, creating a calm and inviting atmosphere. The kitchen features quartz countertops, a deep farmhouse sink, new appliances, a separate wall oven and cooktop, and a sunny breakfast nook overlooking the backyard. The primary suite includes an extended layout with his-and-hers vanities and a spacious walk-in closet. A 3-car garage, mudroom, and laundry room add convenience and storage. Outside, enjoy low-maintenance salt and pepper granite landscaping, a backyard with perfect space for a future fire pit where friends can gather under the evening glow, and neighbors who make the community feel like family. This home is turnkey, located on a quiet street, and neighbors who make the community feel like family and ready for its next owner to begin a new chapter.
Features of 11626 Dublin Grafton Drive
| MLS® # | TB8439792 | 
|---|---|
| Price | $519,900 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,677 | 
| Acres | 0.22 | 
| Year Built | 2018 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 11626 Dublin Grafton Drive | 
|---|---|
| Area | Riverview | 
| Subdivision | SOUTH FORK TR O PH 2 | 
| City | RIVERVIEW | 
| County | Hillsborough | 
| State | FL | 
| Zip Code | 33579-3201 | 
Amenities
| Amenities | Park, Playground, Pool | 
|---|---|
| Parking | Covered, Driveway, Garage Door Opener, Guest, On Street | 
| # of Garages | 7 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Thermostat | 
|---|---|
| Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Refrigerator, Washer, Wine Refrigerator | 
| Heating | Central, Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Hurricane Shutters, Rain Gutters, Sliding Doors, Sprinkler Metered, Storage | 
|---|---|
| Lot Description | Sidewalk | 
| Roof | Shingle | 
| Foundation | Crawlspace | 
Additional Information
| Date Listed | October 23rd, 2025 | 
|---|---|
| Days on Market | 7 | 
| Zoning | PD | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | FLAT FEE MLS REALTY | 
|---|

