About 19611 Indian Rock Place
Move into Lakewood Ranch's newest resort style community of Del Webb Catalina! Amenities include 12 pickle ball courts, 8 that are covered, infrared saunas, resistance pool, bar restaurant etc!!
Features of 19611 Indian Rock Place
| MLS® # | TB8436997 |
|---|---|
| Price | $629,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,056 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Active |
Community Information
| Address | 19611 Indian Rock Place |
|---|---|
| Area | Bradenton/Lakewood Ranch Area |
| Subdivision | 4632; DEL WEBB CATALINA AT LAKEWOOD RANCH |
| City | LAKEWOOD RANCH |
| County | Manatee |
| State | FL |
| Zip Code | 34211-9224 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Pickleball Court(s), Pool, Recreation Facilities, Sauna, Spa/Hot Tub, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | In Wall Pest System, Primary Bedroom Main Floor, Smart Home, Solid Surface Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Lighting, Rain Gutters, Sliding Doors |
|---|---|
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Date Listed | October 11th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | RSF1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PULTE REALTY INC |
|---|
