About 23523 Gracewood Circle
Under contract-accepting backup offers. Light, Bright and Spacious 4 bedroom, 4 bath pool home built by Nohl Crest in gated golf course community of Plantation Palms. Home features high ceilings, open floor plan, and plenty of natural light. *NEW ROOF installed in 07/2023 , *2 NEW AC units installed 06/2025 *NEW SCREEN ( LANAI) 08/2023 , *NEW WATER/HEATER 04/2023 and New laminated floorings. No carpets anywhere. Home is conveniently located near restaurants, shopping, hospitals, interstates, gyms, and Land O Lakes Rec Center is in walking distance.
Features of 23523 Gracewood Circle
| MLS® # | TB8417010 |
|---|---|
| Price | $695,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,322 |
| Acres | 0.24 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 23523 Gracewood Circle |
|---|---|
| Area | Land O Lakes |
| Subdivision | PLANTATION PALMS PH 4-A |
| City | LAND O LAKES |
| County | Pasco |
| State | FL |
| Zip Code | 34639-4951 |
Amenities
| # of Garages | 3 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Window Treatments |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Private Mailbox, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Lake Myrtle Elementary-PO |
|---|---|
| Middle | Charles S. Rushe Middle-PO |
| High | Sunlake High School-PO |
Additional Information
| Date Listed | August 12th, 2025 |
|---|---|
| Days on Market | 52 |
| Zoning | MPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NEW DIMENSIONS REALTY INC. |
|---|
