About 10220 41st Court E
*** ROOF WILL BE DELIVERED PRIOR TO CLOSING*** This is a 3 bedroom, 2 bath home in the Aberdeen community of Parrish, built in 2005. DRIVEWAY just repaved (Sept 2025). It features a spacious open floor plan with high ceilings, creating a bright and airy feel upon entry. The kitchen includes solid wood cabinets, a breakfast bar, pantry, double stainless-steel sink, and sliders that open to a screened-in lanai. The lanai provides a peaceful setting overlooking a pond, home to various birds. The home features a split floor plan with the master bedroom at the back, offering pond views, two closets, and a private bath. Two additional bedrooms, a guest bath, and a den/office are off the great room. The total living area is 1,411 square feet. Located in the Aberdeen community on a quiet cul-de-sac, the property offers a walking trail, playground, and is pet friendly. The location provides convenient access to major highways, shopping, restaurants, schools, and other amenities.
Features of 10220 41st Court E
| MLS® # | TB8407171 |
|---|---|
| Price | $320,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,411 |
| Acres | 0.11 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10220 41st Court E |
|---|---|
| Area | Parrish |
| Subdivision | ABERDEEN |
| City | PARRISH |
| County | Manatee |
| State | FL |
| Zip Code | 34219-2034 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Primary Bedroom Main Floor |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 35 |
| Zoning | PDR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REALTY HUB |
|---|
