About 3921 Sw 51st Terrace
This beautiful two-story, 4-bedroom, 3.5-bath home offers 2,510 sq ft of living space on a large corner lot. The main level features a spacious living room, cozy den, and formal dining room with sliding doors that open to the covered lanai, making it perfect for both relaxing and entertaining. The updated kitchen includes granite countertops, stainless steel appliances, and a breakfast bar. You'll love the high ceilings and luxury vinyl flooring on the first floor, creating a bright, modern feel, while the second floor is comfortably carpeted. Upstairs, the spacious primary en suite showcases dual walk-in closets and sinks, a soaking tub, and a separate shower. A junior en suite provides additional comfort and privacy for family and guests, complemented by a dedicated laundry space. The home received new AC in 2017. Fore Ranch residents enjoy access to a clubhouse, fitness center, community pool, sports courts, and walking trails. Don't miss your chance to make this well-maintained home your own!
Features of 3921 Sw 51st Terrace
| MLS® # | TB8400544 |
|---|---|
| Price | $370,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,510 |
| Acres | 0.22 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3921 Sw 51st Terrace |
|---|---|
| Area | Ocala |
| Subdivision | SADDLE CREEK PH 01 |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34474-9697 |
Amenities
| Amenities | Clubhouse, Fitness Center, Park, Playground, Recreation Facilities, Tennis Court(s) |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, PrimaryBedroom Upstairs, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Saddlewood Elementary School |
|---|---|
| Middle | Liberty Middle School |
| High | West Port High School |
Additional Information
| Date Listed | July 1st, 2025 |
|---|---|
| Days on Market | 117 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS SOUTH SHORE |
|---|
