About 904 San Carlos Way
Charming and very Clean 3-Bedroom, 2-Bath Home Plus Bonus Room, Huge Backyard, Sunroom & Endless Amenities! Welcome to this cozy and inviting 3-bedroom, 2-bath home featuring an additional BONUS ROOM that can be used as a HOME OFFICE or 4th BEDROOM. Enjoy a spacious FENCED backyard, perfect for entertaining, gardening, or simply relaxing outdoors. The bright back SUNROOM offers extra living space ideal for a play area, reading nook, or morning coffee retreat. Located in a beautiful community with a LOW HOA fee that INCLUDES cable and internet, you’ll love the convenience and value this neighborhood provides. The community amenities are endless, offering something for everyone, from recreation and relaxation to social activities. This cozy Single-Family Home is filled with natural light and warmth, blends, comfort, functionality, and lifestyle! Don't wait too long, this home is ready for you!
Features of 904 San Carlos Way
| MLS® # | S5137426 |
|---|---|
| Price | $262,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,435 |
| Acres | 0.19 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 904 San Carlos Way |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINC VILLAGE 1 NBD 2 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34758 |
Amenities
| Amenities | Park |
|---|---|
| Parking | On Street |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Open Floorplan, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Garden, Lighting, Sliding Doors |
|---|---|
| Lot Description | Landscaped |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Discovery Intermedia (4-8) |
|---|---|
| High | Poinciana High School |
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Zoning | OPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CENTURY 21 CARIOTI |
|---|
