About 1051 S Highland Street 4-e
Enjoy the good life in this quaint condo in Beautiful, Historical, Mount Dora. Features 2 Bedroom, 2 Baths, Living room with vaulted ceilings and fireplace, 3 Patio doors to the balcony where you can enjoy the view with a cup of coffee. This second floor condo overlooks luxurious landscaping where you can enjoy the outdoors from up above. Swim in the pool or just enjoy a short walk to town. Convenient for visiting the streets of Mt Dora with dining, shopping, and lots of lakefront activity, great festivals and art shows. There's so much to do here, and your just minutes from it all. Great price, Better hurry!!
Features of 1051 S Highland Street 4-e
| MLS® # | OM711950 |
|---|---|
| Price | $165,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,071 |
| Acres | 0.03 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1051 S Highland Street 4-e |
|---|---|
| Area | Mount Dora |
| Subdivision | MOUNT DORA BUNKER HILL CONDO |
| City | MOUNT DORA |
| County | Lake |
| State | FL |
| Zip Code | 32757 |
Amenities
| View | Garden |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony, Irrigation System, Lighting, Private Mailbox, Sliding Doors |
|---|---|
| Lot Description | Landscaped |
| Roof | Membrane, Shingle |
| Foundation | Slab |
School Information
| Elementary | Round Lake Elem |
|---|---|
| Middle | Mount Dora Middle |
| High | Mount Dora High |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLORIDA CAPITAL REALTY |
|---|
