About 10418 Sw 92nd Place Road
PRIVATE VIEW! Welcome to this exceptional 2-bedroom, 2-bathroom home with a versatile flex room, nestled in the serene community of Long Leaf Ridge. This Livingston model offers the perfect blend of luxury and comfort, backing up to a tranquil DRA that provides a private, scenic backdrop with no neighbors directly behind you. Over $80,000 in upgrades! The open-concept living area boasts a ceiling fan and a three-panel slider with built-in blinds, leading to a screened-in lanai with 3 fans. The gourmet kitchen features quartz countertops, stainless steel appliances including a cooktop, a built-in oven and microwave, tile backsplash, and under-cabinet lighting. The flex room offers endless possibilities with a beautiful sliding door and custom built-ins. The primary suite is a true retreat with a walk-in closet with built-ins and a luxurious en suite bathroom with a tiled, glass walk-in shower. Outdoors, a meticulously landscaped yard, showcases 13x30 of the large paver patio is under roof with 2 fans, making it an ideal space for entertaining. Additional features include LVP flooring, a laundry room with a sink and cabinets, a solar tube for natural light, gutters and TRANSFERABLE HOME WARRANTY. This home is a must-see for anyone seeking a sophisticated and peaceful lifestyle. Located in Ocala's premier, gated, active 55+ community, loaded with amenities, including golf cart access to 2 shopping centers.
Features of 10418 Sw 92nd Place Road
| MLS® # | OM710531 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,651 |
| Acres | 0.22 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10418 Sw 92nd Place Road |
|---|---|
| Area | Ocala |
| Subdivision | ON TOP OF THE WORLD |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34481 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fence Restrictions, Fitness Center, Gated, Golf Course, Park, Pickleball Court(s), Playground, Pool, Racquetball, Recreation Facilities, Spa/Hot Tub, Storage, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Microwave, Refrigerator |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Cleared, Landscaped |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 13 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ON TOP OF THE WORLD REAL EST |
|---|
