About 5060 Sw 84th Street
Fantastic location in sought-after SW Ocala! This charming FARMHOUSE sits on just under 3 cross-board fenced acres and offers endless potential—ready for you to make it your own. With 4 bedrooms and 3 baths, including a primary suite conveniently located on the first floor, the home features multiple living spaces with a living room with fireplace, dining room, and family room that provide plenty of room for family and guests. A spacious 2-car garage plus a separate workshop/pole barn/office make this property as functional as it is inviting. Screen enclosed lanai. And yes—BRING YOUR HORSE! Whether you’re dreaming of a cozy retreat or envisioning a stylish modern update, this property provides the perfect canvas. Don’t miss the chance to bring your vision to life in one of Ocala’s most desirable areas! Roof update in 2022. NO HOA.
Features of 5060 Sw 84th Street
MLS® # | OM709721 |
---|---|
Price | $614,750 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,096 |
Acres | 2.72 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 5060 Sw 84th Street |
---|---|
Area | Ocala |
Subdivision | WINGSPREAD FARMS |
City | OCALA |
County | Marion |
State | FL |
Zip Code | 34476-4782 |
Amenities
Parking | Driveway, Garage Door Opener, Split Garage |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Primary Bedroom Main Floor, Window Treatments |
---|---|
Appliances | Dishwasher, Dryer, Range, Range Hood, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 2 |
Exterior
Exterior Features | Private Mailbox, Rain Gutters |
---|---|
Lot Description | Farm |
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | September 17th, 2025 |
---|---|
Days on Market | 16 |
Zoning | A1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KELLER WILLIAMS CORNERSTONE RE |
---|