About 14004 Se 94th Avenue
Wonderful Elkridge model located on a cul-de-sac 3 bedroom and 2 bath open floor plan on a semiprivate serene lot, centrally located in the community. Enclosed lanai is under heat and air for year-round use adding an extra 280 sq ft of living space (not included in heated sq footage ) . Backyard has a fenced area for your pet. Upgraded Maple cabinets with newer appliances. Inside laundry. No carpet in the house, either luxury vinyl laminate or ceramic tile. Roof re-shingled 2021 and HVAC replaced 2019. and so much more! Wonderful home in a superb location.
Features of 14004 Se 94th Avenue
| MLS® # | OM701991 | 
|---|---|
| Price | $349,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,718 | 
| Acres | 0.17 | 
| Year Built | 2004 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 14004 Se 94th Avenue | 
|---|---|
| Area | Summerfield | 
| Subdivision | SPRUCE CREEK GC | 
| City | SUMMERFIELD | 
| County | Marion | 
| State | FL | 
| Zip Code | 34491-8234 | 
Amenities
| Amenities | Basketball Court, Clubhouse, Fence Restrictions, Fitness Center, Gated, Golf Course, Pickleball Court(s), Pool, Recreation Facilities, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s) | 
|---|---|
| Parking | Driveway | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, In Wall Pest System, Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s), Window Treatments | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer | 
| Heating | Heat Pump | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Irrigation System, Private Mailbox | 
|---|---|
| Lot Description | Cul-De-Sac | 
| Roof | Shingle | 
| Foundation | Slab | 
Additional Information
| Date Listed | May 20th, 2025 | 
|---|---|
| Days on Market | 163 | 
| Zoning | PUD | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | JUDY L. TROUT REALTY | 
|---|

