About Antioch Street
Beautiful property ready to build your new home! Located in a desirable and rapidly growing residential neighborhood area of North Port, Sarasota County. Owner financing available. Invest today!
Features of Antioch Street
| MLS® # | OM655097 |
|---|---|
| Price | $39,000 |
| Acres | 0.23 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | Antioch Street |
|---|---|
| Area | North Port |
| Subdivision | PORT CHARLOTTE NORTH PORT |
| City | NORTH PORT |
| County | Sarasota |
| State | FL |
| Zip Code | 34288 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | March 21st, 2023 |
|---|---|
| Days on Market | 950 |
| Zoning | RSF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PLATINUM HOMES AND LAND REALTY |
|---|
