About 8535 Wichita Place
Welcome to the sought after community of the Villages of Southport. This beautifully maintained home features three nice sized bedrooms and two full bathrooms. The patio is screened and enclosed with it own brand new air conditioning unit. Step out into the fully fenced backyard where you can enjoy Florida's gorgeous summer and winter days. Tons of room for a pool. Roof 2019, AC 2021, Water heater 2022, Frig and stove 2022, Washer 2024. Lifetime warranty on the windows from 2020. The HOA covers so many things, front yard care, roof replacement, exterior paint and much more. Please visit the website to read all about it. https://villagesofsouthport This community is close to the airport, shopping, and all of the attractions.
Features of 8535 Wichita Place
MLS® # | O6353118 |
---|---|
Price | $310,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,431 |
Acres | 0.18 |
Year Built | 1961 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 8535 Wichita Place |
---|---|
Area | Orlando/Airport/Alafaya/Lake Nona |
Subdivision | VILLAGES SOUTHPORT PH 01D |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32827-5146 |
Amenities
Amenities | Cable TV, Clubhouse, Playground, Pool |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Solid Surface Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Sidewalk |
---|---|
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | October 21st, 2025 |
---|---|
Zoning | PD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | FLORIDA REALTY INVESTMENTS |
---|