About 7770 Sandy Ridge Drive 239
Welcome to this stunning 2023-built condo in the highly sought-after Reunion Resort! offering 5 bedrooms, 4.5 baths. This home features an open floor plan, soaring ceilings, quartz countertops, stainless steel appliances, and expansive windows flooding the space with natural light. The private rooftop terrace is perfect for entertaining. Reunion Resort offers world-class amenities including water parks with 14 pools, 3 PGA golf courses, a rooftop restaurant, tennis courts, and more. Priced below market value, this is a rare opportunity to own a true diamond property in one of Central's premier resort communities. Don't miss it!!
Features of 7770 Sandy Ridge Drive 239
| MLS® # | O6347600 |
|---|---|
| Price | $518,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,630 |
| Acres | 0.06 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 7770 Sandy Ridge Drive 239 |
|---|---|
| Area | Kissimmee/Celebration |
| Subdivision | SPECTRUM AT REUNION CONDO PH 9A & 9B |
| City | REUNION |
| County | Osceola |
| State | FL |
| Zip Code | 34747-6816 |
Amenities
| View | Garden |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Living Room/Dining Room Combo, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Other |
| Foundation | Block, Concrete Perimeter |
School Information
| Elementary | Knights Point |
|---|---|
| Middle | Kissimmee Middle |
| High | Poinciana High School |
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Days on Market | 8 |
| Zoning | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MY REALTY GROUP, LLC. |
|---|
