About 4085 Cypress Bend
fully renovated 4BR/2BA concrete block home featuring fresh paint, brand new A/C new well, updated light fixtures, tile & new LVP flooring throughout. Kitchen offers solid new wood cabinetry, butcher block counters, new stainless appliances, & breakfast bar. Both bathrooms have been fully remodeled. Home includes a metal roof, covered patio, 12x28' pump shed/storage building & a 26'x20' carport. Nestled on a bluff at the end of a paved road with no river flooding history. Enjoy abundant wildlife, deer, turkey & bald eagles. Short boat ride to Lake Harney, Monroe, Jesup, Deep Creek, & Mullet Lake Park. Ideal for boating, fishing, tubing & nature lovers. Minutes to public ramps, Gators Riverside, Jolly Gator & Hammock Restaurants. Peaceful, private setting with outdoor adventure just around the corner. Oviedo, Sanford, Lake Mary Osteen, & Mims is just down the road.
Features of 4085 Cypress Bend
| MLS® # | O6319553 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,048 |
| Acres | 0.29 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4085 Cypress Bend |
|---|---|
| Area | Geneva |
| Subdivision | NO SUBDIVISION |
| City | GENEVA |
| County | Seminole |
| State | FL |
| Zip Code | 32732 |
Amenities
| Parking | Off Street, RV Parking |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Cleared, In County |
| Roof | Metal |
| Foundation | Block |
Additional Information
| Date Listed | June 20th, 2025 |
|---|---|
| Days on Market | 129 |
| Zoning | RESI |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LANDSHARK REALTY |
|---|
