About 4116 Se 9th Avenue
One or more photo(s) has been virtually staged. Discover refined living in this beautifully appointed estate, privately nestled in the gated Bellechase community with 24-hour guard service. Surrounded by lush landscaping in the heart of Florida’s horse country, this home offers both elegance and everyday comfort. Enjoy a bright, open floorplan with high ceilings, a spacious family room with tray ceiling, and a gourmet kitchen featuring a large island, quartz countertops, stainless steel appliances, walk-in pantry, and abundant cabinetry. A formal dining room and flexible downstairs bedroom with full hall bath add versatility. The first-floor primary suite is a serene retreat with a tray ceiling, spa-style bath, and expansive walk-in closet. Upstairs includes three bedrooms, two baths (one en suite), and a generous loft with a wet bar—ideal for entertaining. Additional highlights include a covered lanai, three car garage, main-floor laundry, smart home features, and under-stair storage. Just minutes from Ocala’s top schools, dining, horse attractions and medical care, this home blends luxury, privacy, and convenience.
Features of 4116 Se 9th Avenue
| MLS® # | O6307759 |
|---|---|
| Price | $631,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,718 |
| Acres | 0.34 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Florida |
| Status | Active |
Community Information
| Address | 4116 Se 9th Avenue |
|---|---|
| Area | Ocala |
| Subdivision | BELLECHASE WILLOWS |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34480-2734 |
Amenities
| Amenities | Gated, Park, Playground, Tennis Court(s) |
|---|---|
| Parking | Driveway, Garage Door Opener, Ground Level |
| # of Garages | 3 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Smart Home, Split Bedroom, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Microwave, Range Hood, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Private Mailbox, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Shady Hill Elementary School |
|---|---|
| Middle | Osceola Middle School |
| High | Belleview High School |
Additional Information
| Date Listed | May 9th, 2025 |
|---|---|
| Days on Market | 115 |
| Zoning | PD01 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MARK SPAIN REAL ESTATE |
|---|
