About 10803 Hachita Drive
Beautifully remodeled 2/1.5/1 in Timber Oaks. This 55+ Community offers a gorgeous clubhouse with a pool, tennis courts, activities, and more. Pulling up to the home you with notice the freshly painted exterior with neutral colors, new landscaping, and a new roof. The interior of the home has been painted from the ceilings down to the new 5 1/4" baseboards. New LVP runs throughout the home with new interior doors and casing. The kitchen has New White Shaker style cabinets with crown molding, new Quartz countertops, New SS appliance package, and custom backsplash. The bathroom has a new all wood vanity with quartz countertop. The Shower surround, lighting, and toilet are also new. County Records State Home is 864 Sqft but the Florida room has been enclosed and is under air. This room would be great as an office, workout area, or just a little more space. A newer A/C (2021) completes the home
Features of 10803 Hachita Drive
MLS® # | N6140691 |
---|---|
Price | $227,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,034 |
Acres | 0.14 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 10803 Hachita Drive |
---|---|
Area | Port Richey |
Subdivision | SAN CLEMENTE VILLAGE |
City | PORT RICHEY |
County | Pasco |
State | FL |
Zip Code | 34668-2757 |
Amenities
Amenities | Clubhouse, Fitness Center, Pool |
---|---|
Parking | Bath In Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Crown Molding, Living Room/Dining Room Combo, Solid Surface Counters, Thermostat |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Lighting |
---|---|
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | September 26th, 2025 |
---|---|
Days on Market | 17 |
Zoning | PUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | SARASOTA REALTY ASSOC., INC. |
---|