About 20612 Benissimo Drive
Liberation model multi-generational home. Main home has 5 bedrooms and 3.5 baths. Mother-in-Law suite has one bedroom, one full bath, complete kitchen, laundry closet and private entrance. There are 2 separate garages, a 2 car and a 1 car. The first floor features an open space connecting the living room, dining room, kitchen and lanai for outdoor living. The second floor includes a loft area surrounded by all five bedrooms, including the owner's suite with a luxurious bathroom. Home is maintenance free. Community has resort amenities and lifestyle with resort-style pool, clubhouse, fitness center and sport courts. Community is 10 minutes' drive from downtown Venice and beautiful Gulf of America beaches.
Features of 20612 Benissimo Drive
| MLS® # | N6140127 |
|---|---|
| Price | $799,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,905 |
| Acres | 0.25 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 20612 Benissimo Drive |
|---|---|
| Area | Venice |
| Subdivision | GRAN PARADISO PH 8 |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293-3567 |
Amenities
| Parking | Split Garage |
|---|---|
| # of Garages | 3 |
| View | Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
| Waterfront | Lake |
| Has Pool | Yes |
Interior
| Interior Features | Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Date Listed | August 19th, 2025 |
|---|---|
| Days on Market | 69 |
| Zoning | V |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COPPOLA REALTY GROUP |
|---|
