About 438 E Polk Avenue
Under contract-accepting backup offers. DON'T DELAY, CALL TODAY TO PREVIEW THIS CUSTOM BUILT, ONE OWNER WELL MAINTAINED SPACIOUS 2 BEDROOM 2 BATH CBS HOME. THIS LOVELY HOME SITTING ON A LARGE LUSHLY LANDSCAPED LOT WITH LOTS OF TREES AND IS PARTIALLY FENCED. WALKING INSIDE THIS HOME YOU HAVE A SPACIOUS OPEN LIVING AREA, REALLY NICE KITCHEN AND DINING ROOM COMBO WITH FRENCH DOORS LEADING INTO THE FAMILY ROOM, AN INSIDE LAUNDRY AND UTILITY ROOM, A SPLIT FLOOR PLAN WITH NICE SIZE BEDROOM AND WALK IN CLOSETS, ALL TILED FLOORS AND NO HOA FEES. CONVENIENTLY LOCATED NEAR SHOPPING, SCHOOLS AND MEDICAL.
Features of 438 E Polk Avenue
| MLS® # | K4903040 |
|---|---|
| Price | $296,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,820 |
| Acres | 0.77 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida, Ranch |
| Status | Pending |
Community Information
| Address | 438 E Polk Avenue |
|---|---|
| Area | Lake Wales South |
| Subdivision | LAKE WALES |
| City | LAKE WALES |
| County | Polk |
| State | FL |
| Zip Code | 33853-3844 |
Amenities
| Parking | Circular Driveway, Driveway, Portico |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | French Doors, Irrigation System, Storage |
|---|---|
| Lot Description | Corner Lot, City Lot, Landscaped, Level |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Polk Avenue Elem |
|---|---|
| High | Lake Wales Senior High |
Additional Information
| Date Listed | August 21st, 2025 |
|---|---|
| Days on Market | 41 |
| Zoning | R-1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WESTLAKE REAL ESTATE CO., INC. |
|---|
