About 401 Clusterwood Drive
TROPICAL PARADISE YALAHAS HIDDEN GEM-This is the place for you...easy access to Lake Harris with the convenience of single story townhome living. 3 bedrooms 2 bath home split plan. Living room with wood burning fireplace. Kitchen with eat in bar and all appliances stay. Family room overlooking the pond area with fountain with great views. Custom bar and table made for those evenings of entertaining. Large master bedroom with walk in closet. Oversized garage with extra shelves. Front and back patio areas. Dues include lawn maintenance, outside pest control, water and sewer. Boat slip for a small fee. (WAITING LIST)Community clubhouse with heated pool overlooking the waters edge. Storage for you trailer, motor home, or trailer.(POSSIBLE WAITING LIST) This town home has it all.
Features of 401 Clusterwood Drive
MLS® # | G5102971 |
---|---|
Price | $259,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,497 |
Acres | 0.09 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Townhouse |
Style | Mediterranean |
Status | Active |
Community Information
Address | 401 Clusterwood Drive |
---|---|
Area | Yalaha |
Subdivision | WATERWOOD TWNHS SUB |
City | YALAHA |
County | Lake |
State | FL |
Zip Code | 34797-3106 |
Amenities
Amenities | Clubhouse, Maintenance, Pool, Recreation Facilities, Storage |
---|---|
# of Garages | 2 |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | Lake |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Living Room, Wood Burning |
# of Stories | 1 |
Exterior
Exterior Features | Irrigation System, Sliding Doors |
---|---|
Lot Description | In County, Landscaped, Level |
Roof | Tile |
Foundation | Slab |
Additional Information
Date Listed | October 21st, 2025 |
---|---|
Zoning | R-3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MORRIS REALTY AND INVESTMENTS |
---|