About 2992 Supermarine Road
One or more photo(s) has been virtually staged. Hillcrest A elevation 1,758sf of space with an Open-Concept great room perfect for family gatherings and entertainment. 4-bedroom, 2-bath, 2-car garage. Kitchen features 42" Stone Cabinets w/Quartz Countertops. Living areas include Mohawk Revwood Laminate flooring. Covered Lanai. As part of Seaport Village, residents enjoy easy access to local amenities, including shopping and dining in historic downtown Tavares, nearby nature trails, and golf courses in the Seaport Capital. The community's convenient location near major highways ensures easy connectivity while maintaining a cozy suburban setting.
Features of 2992 Supermarine Road
| MLS® # | G5090605 |
|---|---|
| Price | $353,990 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,758 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 2992 Supermarine Road |
|---|---|
| Area | Tavares / Deer Island |
| Subdivision | SEAPORT VILLAGE |
| City | TAVARES |
| County | Lake |
| State | FL |
| Zip Code | 32778 |
Amenities
| Amenities | Fence Restrictions |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Tavares Elem |
|---|---|
| Middle | Tavares Middle |
| High | Tavares High |
Additional Information
| Date Listed | December 24th, 2024 |
|---|---|
| Days on Market | 296 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OLYMPUS EXECUTIVE REALTY INC |
|---|
