About 6136 Catalan Street
Perfectly maintained and move-in ready! Beautiful 3-bedroom, 2-bath pool home on two lots in quiet East Englewood—just 6 miles from the beach and not in a flood zone. Features include granite countertops, solid wood cabinets, ceramic tile throughout, newer carpet in bedrooms, and tray ceilings in both the living room and primary suite. Enjoy built-in speakers for great entertaining, a heated pool with screened lanai, and an inside laundry room with utility tub. The additional lot includes a large aluminum garage (24x30) with 50-amp service—ideal for an RV, workshop, or storage for all your toys. Pride of ownership shows in every detail—a true Englewood gem!
Features of 6136 Catalan Street
| MLS® # | D6144103 |
|---|---|
| Price | $455,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,667 |
| Acres | 0.46 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
Community Information
| Address | 6136 Catalan Street |
|---|---|
| Area | Englewood |
| Subdivision | PORT CHARLOTTE SEC 063 |
| City | ENGLEWOOD |
| County | Charlotte |
| State | FL |
| Zip Code | 34224-7917 |
Amenities
| Parking | Garage Door Opener, Ground Level, Off Street, RV Parking |
|---|---|
| # of Garages | 2 |
| View | City |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | October 4th, 2025 |
|---|---|
| Days on Market | 9 |
| Zoning | RSF3.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER SUNSTAR REALTY |
|---|
