About 2450 Strawlawn Street
Well kept, 3 Bedroom, 2 Bath, 1 Car Garage home, centrally located in Port Charlotte. Features include Living/Dining Room, Kitchen with newer Stainless appliances and small Breakfast Bar; Rear Lanai and Fenced in Backyard. Updates include newer windows for energy efficiency, hurricane shutters, tile flooring in the living areas and baths, and carpeting in the bedrooms. Blinds and Ceiling Fans throughout. Includes Washer and Dryer. Medium size dog or cat will be considered with a Pet Deposit of $300. NO Restrictive Breed Dogs, NO Exceptions. **Qualifying Criteria includes Minimum Credit Score of 650, Background, Landlord References, and Verifiable Income of 3X's the Rent**.
Features of 2450 Strawlawn Street
| MLS® # | D6143272 |
|---|---|
| Price | $1,600 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 900 |
| Acres | 0.23 |
| Year Built | 1983 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2450 Strawlawn Street |
|---|---|
| Area | Port Charlotte |
| Subdivision | PORT CHARLOTTE SEC 021 |
| City | PORT CHARLOTTE |
| County | Charlotte |
| State | FL |
| Zip Code | 33948-4929 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 1 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), L Dining, Open Floorplan, Thermostat, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters, Lighting, Sliding Doors |
|---|---|
| Lot Description | In County, Landscaped |
School Information
| Elementary | Liberty Elementary |
|---|---|
| Middle | Murdock Middle |
| High | Port Charlotte High |
Additional Information
| Date Listed | July 31st, 2025 |
|---|---|
| Days on Market | 65 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER SUNSTAR REALTY |
|---|
