About 6832 Holo Court
HOLIDAY PARK - Nice 2 bedroom, 1 bath furnished home in the PET SECTION. This home features both a Florida Room that you can access from the Master Bedroom and a 10 X 20 screened lanai, for your entertaining pleasure. You have an Eat/In Kitchen that has plenty of cabinets and a double sink. The 11 X 17 Living Room has laminate floors. Your washer and dryer are in the master bath. You also have a 4 X 6 shed. Carport was replaced in 2025. In Holiday Park you own the land with a deed and the $195.00 monthly maintenance charge ($2340.00 a year) is included in your taxes. The community features 2 swimming pools, a library, fitness center, tennis courts, pickleball & Bocce to name a few. Yard mowing is provided by the community. You are close to beaches, parks, shopping and restaurants. Come and see today!
Features of 6832 Holo Court
| MLS® # | C7509830 |
|---|---|
| Price | $109,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 671 |
| Acres | 0.09 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 6832 Holo Court |
|---|---|
| Area | North Port/Venice |
| Subdivision | HOLIDAY PARK |
| City | NORTH PORT |
| County | Sarasota |
| State | FL |
| Zip Code | 34287-2428 |
Amenities
| Amenities | Fitness Center, Gated, Pickleball Court(s), Recreation Facilities, Security, Shuffleboard Court, Tennis Court(s) |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Mailbox, Sliding Doors |
|---|---|
| Lot Description | Cleared |
| Roof | Roof Over |
| Foundation | Crawlspace |
Additional Information
| Date Listed | June 9th, 2025 |
|---|---|
| Days on Market | 141 |
| Zoning | RMH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER SUNSTAR REALTY |
|---|
