About 4510 Dakota Terrace
Under Construction. This New Construction home has 1860 square feet of living space allowing you much room for your family as well as guests. The covered patio space gives you extra room for outdoor enjoyment. Adams Homes provides great features such as architecturally designed elevations, updated window designs, ceramic tile flooring in the main living areas, stain-resistant carpet in the bedrooms, granite countertops in the kitchen & baths, brushed nickel door and bath hardware, designer LED recessed lighting, 36" upper cabinets with crown molding, double pane insulated tilt-in sash windows and much more. 10-year builder structural warranty included! This is the opportunity to make this affordable gem your new family home. Paid closing costs when using preferred lenders.
Features of 4510 Dakota Terrace
| MLS® # | A4665409 |
|---|---|
| Price | $352,600 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,860 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4510 Dakota Terrace |
|---|---|
| Area | North Port/Venice |
| Subdivision | PORT CHARLOTTE SUB 07 |
| City | NORTH PORT |
| County | Sarasota |
| State | FL |
| Zip Code | 34286 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, In Wall Pest System, Kitchen/Family Room Combo, Open Floorplan, Pest Guard System, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Exhaust Fan, Kitchen Reverse Osmosis System, Microwave, Range |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Hurricane Shutters |
|---|---|
| Lot Description | Cleared |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Atwater Bay Elementary |
|---|---|
| Middle | Woodland Middle School |
| High | North Port High |
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Days on Market | 39 |
| Zoning | RSF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ADAMS HOME REALTY INC |
|---|
