About 10141 & 10143 Amicola Street
HUGE PRICE IMPROVEMENT - BEST DEAL IN SOUTH GULF COVE! This 2020-built duplex offers the perfect opportunity to live in one side and rent the other or enjoy turnkey income from both units. Each side features 3BR/2BA/1-car garage, 1,214 sq ft, open layouts, granite counters, stainless appliances, private master suites with walk-in showers & large closets. Built for low maintenance with city water/sewer & optional HOA ($120/yr). Tenants love the location minutes to Boca Grande & Englewood Beach, 55 miles of canals for boating/fishing, plus nearby shopping, dining, golf & South Gulf Cove Park with boat ramps. Fully rented now for immediate cash flow, with flexibility for long- or short-term rentals. At this new price, it’s the ultimate combination of income, location & lifestyle. Schedule your private showing today!
Features of 10141 & 10143 Amicola Street
MLS® # | A4643298 |
---|---|
Price | $489,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Square Footage | 2,428 |
Acres | 0.23 |
Year Built | 2020 |
Type | Residential Income |
Sub-Type | Duplex |
Status | Active |
Community Information
Address | 10141 & 10143 Amicola Street |
---|---|
Area | Port Charlotte |
Subdivision | PORT CHARLOTTE SEC 085 |
City | PORT CHARLOTTE |
County | Charlotte |
State | FL |
Zip Code | 33981-3951 |
Amenities
# of Garages | 2 |
---|---|
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor, Solid Surface Counters, Thermostat |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Lighting, Rain Gutters |
---|---|
Lot Description | Landscaped |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Myakka River Elementary |
---|---|
Middle | L.A. Ainger Middle |
High | Lemon Bay High |
Additional Information
Date Listed | March 13th, 2025 |
---|---|
Days on Market | 217 |
Zoning | RMF10 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PREFERRED SHORE LLC |
---|