About 9279 Angora Street
Under contract-accepting backup offers. Welcome to your tropical oasis! This meticulously maintained 3-bedroom, 2.5-bath home offers the perfect blend of comfort and style on over half an acre of lush, mature landscaping. Enjoy your private paradise with a saltwater heated pool and hot tub that were resurfaced in (2019) enclosed with a screened in lanai, complete with pavers for a luxurious outdoor living experience. The home's new roof (2019) and updated HVAC system (2016) ensure peace of mind, while the electric water heater (2016) provides energy-efficient hot water. Inside, cozy up by the propane indoor fireplace or entertain in the spacious living areas. Step outside to enjoy your vinyl fenced yard (installed 2017), perfect for pets and added privacy. A shed offers extra storage, and a 50-amp RV hookup, with space for parking, makes it ideal for RV enthusiasts. Additional features include a security system with cameras for peace of mind and a water purification system for clean, fresh water throughout the home. Don't miss the chance to own this rare tropical retreat!
Features of 9279 Angora Street
MLS® # | TB8308105 |
---|---|
Price | $530,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,962 |
Acres | 0.52 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 9279 Angora Street |
---|---|
Area | Spring Hill/Brooksville |
Subdivision | SUTTON PLACE |
City | SPRING HILL |
County | Hernando |
State | FL |
Zip Code | 34608 |
Amenities
Parking | Driveway, Garage Door Opener, RV Parking |
---|---|
# of Garages | 2 |
View | Garden, Pool |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fans(s), High Ceilings, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Water Filtration System |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas |
Exterior
Exterior Features | Garden, Irrigation System, Lighting, Rain Gutters, Sliding Doors, Storage |
---|---|
Lot Description | Cul-De-Sac, Landscaped, Oversized Lot, Street Dead-End |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Deltona Elementary |
---|---|
Middle | Fox Chapel Middle School |
High | Frank W Springstead |
Additional Information
Date Listed | September 30th, 2024 |
---|---|
Days on Market | 131 |
Zoning | 01 RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BHHS FLORIDA PROPERTIES GROUP |
---|