About 13200 W Newberry Road 80
A sweet opportunity is now available in The Greens at West End! This delicately maintained home offers an open concept with a 2 story floor plan. As you enter you are greeted with the tall ceilings and radiant natural light from your screened in lanai. In the kitchen you will find all stainless steel appliances and no carpet on the first floor of the home. Upstairs has the spacious primary and spare bedrooms, both with their own full bathrooms. Laundry room is also on the second floor for easy access! Another feature on this home is that there is a built-in desk area for crafting, studies, or business. To top it off the roof is 2022, and the HVAC + Water heater is 2021. For the amenities, you have your own community pool, clubhouse, tennis courts and the community is fully gated. Come and see it today!
Features of 13200 W Newberry Road 80
| MLS® # | OM712554 |
|---|---|
| Price | $205,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,465 |
| Acres | 0.03 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 13200 W Newberry Road 80 |
|---|---|
| Area | Newberry |
| Subdivision | GREENS CONDOS AT WEST END |
| City | NEWBERRY |
| County | Alachua |
| State | FL |
| Zip Code | 32669 |
Amenities
| # of Garages | 1 |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Open Floorplan, Thermostat |
|---|---|
| Appliances | Dryer, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Mailbox, Rain Gutters, Sidewalk, Sliding Doors, Storage |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | CONDO |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GAILEY ENTERPRISES REAL ESTATE |
|---|
