About 8524 Se 160th Place
Roll-in House. Built this home just in case I needed a wheelchair. Rollin Front door, Rollin garage to house and rollout backdoor. Rollin shower. Fenced back yard. Fenced flower and vegetable garden. Nice shade trees in back yard. Solar ready roof (large south facing roof if you ever want solar.
Features of 8524 Se 160th Place
MLS® # | O6260535 |
---|---|
Price | $269,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,367 |
Acres | 0.29 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 8524 Se 160th Place |
---|---|
Area | Summerfield |
Subdivision | ORANGE BLOSSOM HILLS UN #5 |
City | SUMMERFIELD |
County | Marion |
State | FL |
Zip Code | 34491 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Accessibility Features, Ceiling Fans(s), Crown Molding, L Dining, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Tankless Water Heater, Washer, Water Filtration System |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Other |
---|---|
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | December 2nd, 2024 |
---|---|
Days on Market | 41 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | SAND DOLLAR REALTY GROUP INC |
---|