About 23 Queen Of Waters Street
resort community If you love to fish or be on the water, many outdoor activities including: pickle ball and tennis courts, a sparkling heated pool, hot tub, shuffleboard courts, horse shoe games, fishing, resort pool, this is your winter place! Home includes new roof and A/C both replaced in 2020. Home is well maintained and the seller added the new aluminum carport and side awning with rain gutters in 2021. HOA includes your water, sewer and trash pick up, as well as use of all the many amenities including: clubhouse with planned activities, a recreation room with pool tables, fitness equipment, saunas and you can access all of this with your own golf cart which is included in this purchase. You will love the water access with a great boat dock with several mooring capacity for your fishing and boating, a beach house that you can use at no cost for private functions. This resort is pet friendly, with a dog park. Come for the winter or live here year round. Call today to view this well priced and well maintained home on the water!
Features of 23 Queen Of Waters Street
MLS® # | L4951068 |
---|---|
Price | $239,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,152 |
Acres | 0.10 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Manufactured Home - Post 1977 |
Style | Other |
Status | Active |
Community Information
Address | 23 Queen Of Waters Street |
---|---|
Area | Lake Wales |
Subdivision | SADDLEBAG LAKE |
City | LAKE WALES |
County | Polk |
State | FL |
Zip Code | 33898 |
Amenities
Amenities | Clubhouse, Gated, Pickleball Court(s), Pool, Shuffleboard Court, Tennis Court(s) |
---|---|
Parking | Driveway |
View | Water |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Awning(s), Irrigation System, Rain Gutters |
---|---|
Lot Description | FloodZone, In County, Level, Paved |
Roof | Shingle |
Foundation | Pillar/Post/Pier |
Additional Information
Date Listed | February 27th, 2025 |
---|---|
Days on Market | 136 |
Zoning | PUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REMAX EXPERTS |
---|