About 11058 Deerwood Avenue
Welcome Home, You will love and enjoy this beautiful two bedroom, 2 full-bathroom home, with its expansive master bedroom that enjoys its own en-suite bath and walk-in closet. Bedroom number 2 has direct private access to the guest bathroom. An additional 12x16 bonus room could easily be used as a 3rd bedroom office or den. Mostly tile flooring throughout. Inside laundry room right off the kitchen area for convenient use. A wonderfully peaceful and private wooded lot is a great feature for additional future use and a fenced backyard. Shed 10x12. City water and septic. Flood zone X. Water heater was replaced in 2018. This property would be a nice investment property.. This seller is motivated and ready to sell. Conveniently located less than 10 minutes from Englewood Beach and a short drive to Boca Grande! And shopping and entertainment. Come enjoy the world-class golfing, fishing, unique shopping, and dining, Just a short drive to beautiful beaches, restaurants, medical facilities, and everything that the area has to enjoy for a new homeowner. Call now, this home won’t last long.
Features of 11058 Deerwood Avenue
MLS® # | A4631041 |
---|---|
Price | $259,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,011 |
Acres | 0.23 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Custom, Florida |
Status | Active |
Community Information
Address | 11058 Deerwood Avenue |
---|---|
Area | Englewood |
Subdivision | PORT CHARLOTTE SEC 063 |
City | ENGLEWOOD |
County | Charlotte |
State | FL |
Zip Code | 34224 |
Amenities
Parking | Driveway, Garage Door Opener, Ground Level |
---|---|
# of Garages | 1 |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Hurricane Shutters, Lighting, Rain Gutters |
---|---|
Lot Description | Irregular Lot, Private, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Myakka River Elementary |
---|---|
Middle | L.A. Ainger Middle |
High | Lemon Bay High |
Additional Information
Date Listed | December 2nd, 2024 |
---|---|
Days on Market | 42 |
Zoning | RSF3.5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MARKANGEL REALTY |
---|